<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destiny&#039;s Darlin&#039; &#187; energy</title>
	<atom:link href="http://www.destinys-darlin.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.destinys-darlin.com</link>
	<description>InfoNuggets</description>
	<lastBuildDate>Sat, 16 Feb 2013 19:07:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Investigating Home Solar Power</title>
		<link>http://www.destinys-darlin.com/2012/06/02/investigating-home-solar-power/</link>
		<comments>http://www.destinys-darlin.com/2012/06/02/investigating-home-solar-power/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 23:07:31 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=297</guid>
		<description><![CDATA[We recently got an electric car which is used an 85 mile round trip daily commute. We&#8217;re estimating that this adds 400 kwh (about $80) to our monthly electric bill. This is much better than the estimated $275 per month (425 miles per week / 26 miles per gallon times $4.25 per gallon times four [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2012/06/02/investigating-home-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
