<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destiny&#039;s Darlin&#039;</title>
	<atom:link href="http://www.destinys-darlin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.destinys-darlin.com</link>
	<description>InfoNuggets</description>
	<lastBuildDate>Sat, 16 Feb 2013 19:07:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Observing, Recording, and Sharing Usability Studies on Mobile Apps</title>
		<link>http://www.destinys-darlin.com/2013/02/16/observing-recording-and-sharing-usability-studies-on-mobile-apps/</link>
		<comments>http://www.destinys-darlin.com/2013/02/16/observing-recording-and-sharing-usability-studies-on-mobile-apps/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:43:54 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=309</guid>
		<description><![CDATA[When doing usability studies on websites or Windows or OSX applications, it&#8217;s easy to see what&#8217;s going on on-screen since you can just split the video signal to a display in another room and into some recording equipment. However, when doing usability studies on mobile apps, it can even be hard for the moderator to [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2013/02/16/observing-recording-and-sharing-usability-studies-on-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Tip: Food on the plane</title>
		<link>http://www.destinys-darlin.com/2012/09/08/travel-tip-food-on-the-plane/</link>
		<comments>http://www.destinys-darlin.com/2012/09/08/travel-tip-food-on-the-plane/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 10:41:55 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=306</guid>
		<description><![CDATA[Here&#8217;s a quick tip to have some decent food on the plane that&#8217;s not nasty. Stop by a Starbucks and get the oatmeal w/o the water. They give you everything to make it yourself on the plane. Just ask the flight attendant to add some water when they come by with the drinks cart. There&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2012/09/08/travel-tip-food-on-the-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating Home Solar Power</title>
		<link>http://www.destinys-darlin.com/2012/06/02/investigating-home-solar-power/</link>
		<comments>http://www.destinys-darlin.com/2012/06/02/investigating-home-solar-power/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 23:07:31 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=297</guid>
		<description><![CDATA[We recently got an electric car which is used an 85 mile round trip daily commute. We&#8217;re estimating that this adds 400 kwh (about $80) to our monthly electric bill. This is much better than the estimated $275 per month (425 miles per week / 26 miles per gallon times $4.25 per gallon times four [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2012/06/02/investigating-home-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Home Audio Done Right: Sonos</title>
		<link>http://www.destinys-darlin.com/2011/12/12/whole-home-audio-done-right-sonos/</link>
		<comments>http://www.destinys-darlin.com/2011/12/12/whole-home-audio-done-right-sonos/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:43:25 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=285</guid>
		<description><![CDATA[I decided to bite the bullet and get a Sonos system. My kitchen and living room share a wide doorway at one end, but aren&#8217;t really connected together enough to call it an &#8220;open floor plan&#8221;. So using just the speakers hooked up to my TV to listen to music in the kitchen didn&#8217;t work [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2011/12/12/whole-home-audio-done-right-sonos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the Costs of Commuting by Car</title>
		<link>http://www.destinys-darlin.com/2011/11/16/some-of-the-costs-of-commuting-by-car/</link>
		<comments>http://www.destinys-darlin.com/2011/11/16/some-of-the-costs-of-commuting-by-car/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:33:24 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Car sharing]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=280</guid>
		<description><![CDATA[This site calculated that for every mile you live away from work, it costs you $795 / year to drive to work. So, if you&#8217;re so inclined, you could pay more to live closer to work and break even in the end. And possibly be happier. Of course, that implies that the place where you [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2011/11/16/some-of-the-costs-of-commuting-by-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the costs of car-sharing to car ownership</title>
		<link>http://www.destinys-darlin.com/2011/10/10/comparing-the-costs-of-car-sharing-to-car-ownership/</link>
		<comments>http://www.destinys-darlin.com/2011/10/10/comparing-the-costs-of-car-sharing-to-car-ownership/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:37:01 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Car sharing]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=274</guid>
		<description><![CDATA[If you live in an urban area and don&#8217;t need to drive to commute to work, then car sharing may be for you. Let&#8217;s take a look at the costs of both: Costs of Car Ownership Monthly payment: $472 Monthly insurance: $92 Monthly gas, given $3 / gallon and 6.6k miles / year: $75 Monthly [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2011/10/10/comparing-the-costs-of-car-sharing-to-car-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Lark on Sleep! Day 31</title>
		<link>http://www.destinys-darlin.com/2011/07/17/set-lark-on-sleep-day-31/</link>
		<comments>http://www.destinys-darlin.com/2011/07/17/set-lark-on-sleep-day-31/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:06:01 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=247</guid>
		<description><![CDATA[So, it&#8217;s been a little longer than I had thought, but here&#8217;s the completion of my review of the Lark. In short, I think it&#8217;s a great alarm clock, but I&#8217;m not so sure about it&#8217;s ability to help improve your sleep. Here&#8217;s a more descriptive breakdown of my thoughts: The lark has never failed [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2011/07/17/set-lark-on-sleep-day-31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mea Culpa: CDMA iPhone</title>
		<link>http://www.destinys-darlin.com/2011/06/11/mea-culpa-cdma-iphone/</link>
		<comments>http://www.destinys-darlin.com/2011/06/11/mea-culpa-cdma-iphone/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:54:45 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=245</guid>
		<description><![CDATA[BTW, just a follow up on my previous prediction from last fall that Apple would not release a CDMA iPhone. I was totally wrong. Money talks.]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2011/06/11/mea-culpa-cdma-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lark Up! &#8211; Day 1</title>
		<link>http://www.destinys-darlin.com/2011/06/11/lark-up-day-1/</link>
		<comments>http://www.destinys-darlin.com/2011/06/11/lark-up-day-1/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:52:15 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=238</guid>
		<description><![CDATA[What Is It? Lark is a sleep monitor / alarm clock device hardware device and iPhone app combination. The hardware is a small bluetooth pod that you wear on a wristband while you sleep and a combination phone dock / Lark pod charging station. They also include a dock which holds your iPhone and has [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2011/06/11/lark-up-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi Lo vs Whole Foods: Fight!</title>
		<link>http://www.destinys-darlin.com/2011/01/22/hi-lo-vs-whole-foods-fight/</link>
		<comments>http://www.destinys-darlin.com/2011/01/22/hi-lo-vs-whole-foods-fight/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:26:27 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.destinys-darlin.com/?p=229</guid>
		<description><![CDATA[So, there&#8217;s been a huge discussion going on online about the Hi Lo, a latin american-focused grocery store in Jamaica Plain, MA, closing and being replaced by a Whole Foods. Hi Lo has been in business for about 50 years and has decided to close. They&#8217;re not being forced out but are closing by choice. [...]]]></description>
		<wfw:commentRss>http://www.destinys-darlin.com/2011/01/22/hi-lo-vs-whole-foods-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
